No | JI/JP | Nama PHL | DI / Pintu | Panjang Sal. (m) | Areal (ha) | Tugas Pokok | Ket. |
1 | Sindangwangi | Alo S | BTh 0-2 | 2270 | 68 | Babadan rumput, Mengangkat sampah Hidasan,Kurasan, Membersihkan rumput dipasangan,Pelumasan pintu air, Mengatur pintu air, Melaksanakan tugas dari atasan. | |
Arip Y | Bth 2-3 | ||||||
Wawan | Bth 3-4 | ||||||
Entis | BCjj 1-2 | 1135 | 88 | ||||
Adang K | BPmj 3-5 | ||||||
Hidayat | BCw. 8 | 3675 | 66 | ||||
Oman | BCw. 9 | 1484 | 51 | ||||
Rusta | BCjj. 2 | 655 | 13 | ||||
Dadan S | BCjj. 3 | 643 | 37 | Dinas | |||
2 | Rajagaluh | Irawan | Cd. 1 | 357 | 18 | ||
Cd. 3 | 470 | 25 | |||||
Atang R | Cikarikil | 623 | 25 | ||||
Ciceuri | 396 | 20 | |||||
Dedi mulyadi | BCw. 6 | 350 | 18 | ||||
BCw. 7 | 475 | 62 | |||||
Adrian F | Janawi | 470 | 10 | ||||
BCd. 2 | 682 | 65 | |||||
Ace Carta | BCd. 4 | 462 | 28 | ||||
BCd. 5 | 141 | 19 | |||||
Cijajaway | 321 | 15 | |||||
Asep Gun gun | Cilimus 1 | 310 | 16 | ||||
Cilimus 2 | 235 | 20 | |||||
Anggi DM | Cisadana | 1092 | 19 | ||||
Cibelo | 1750 | 20 | |||||
Dadan Sr | Sindangpano | 2602 | 78 | Dinas | |||
3 | Cikamangi | Fuji Susanto | BKm 2 | 526 | 26 | ||
BKm 3 | 707 | 7 | |||||
Nana Tardiana | BKm 6 | 515 | 54 | ||||
BKm 7 | 346 | 35 | |||||
Kusmadi | Bkm 10 | 791 | 34 | ||||
Bkm 11 | 424 | 136 | |||||
Anton Santoni | Cikabuyutan | 1876 | 59 | ||||
Dadi C | BKm. 8 | 678 | 89 | ||||
BKm. 9 | 1304 | 109 | |||||
4 | Cikondang | Dani H | BKd. 1 | 286 | 125 | ||
Manap | BKd. 2 | 335 | 50 | ||||
Oyo K | BKd. 3 | 1540 | SUP | ||||
Edi R | Bcwy. 1-2 | 400 | 7 | SUP | |||
yan R | Bcwy. 3 | 950 | 4 | Dinas | |||
Yopi H | Bcwy. 4-5 | 609 | 26 | ||||
Erwin W | Bcwy. 6 | 45 | 133 | ||||
5 | Ireng | Taslim | Cikamangi | 799 | 24 | ||
Sal. Sek. Ireng | |||||||
Pintu Bkd-Ireng 1 | |||||||
Dedi | Cikamangi | 522 | 19 | ||||
Sal. Sek. Ireng | |||||||
Pintu 1-2 | |||||||
Ujang Soleh | Cikamangi | 1391 | 82 | ||||
Sal. Sek. Ireng | |||||||
Pintu 2-3 | |||||||
Sophian S | Cikamangi | 1091 | 42 | ||||
Sal. Sek. Ireng | |||||||
Pintu 5-6 | |||||||
Yasin Fadilah | Cikamangi | 570 | 38 | ||||
Sal. Sek. Ireng | |||||||
Pintu 6-7 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Budi Hartono | Cikamangi | 804 | 190 | Babadan rumput, Mengangkat sampah Hidasan,Kurasan, Membersihkan rumput dipasangan,Pelumasan pintu air, Mengatur pintu air, Melaksanakan tugas dari atasan. | |||
Sal. Sek. Ireng | |||||||
Pintu 7-9 | |||||||
6 | Palasah | Acu Sugiono | BPlh. 6 | 470 | 52 | ||
Jamal Alfarizi | BPlh. 7 | 422 | 47 | ||||
Titen B.S | BPlh. 8 | 753 | 54 | ||||
Agus T | BPlh. 9 | 837 | 79 | ||||
Dede S | BPlh 5 | 810 | 43 | Dinas | |||
Rostiana | BPlh 4 | 402 | 12 | Dinas | |||
Dedeh N | BPlh 10 | 1038 | 88 | Dinas | |||
Bcbyk | 745 | 25 | |||||
Sabtu, 28 November 2015
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar